The RedeApp Platform
Leverage the power of unified connection with the solution that best meets your needs. From essential free tools to comprehensive enterprise solutions, RedeApp offers options for organizations of any size.

All the essential tools to build and manage your professional network – Communities, messaging, file sharing, and basic security, completely free.

Everything in GO plus enhanced operational features like shifts, analytics, smart messaging, and AI assistance for growing organizations.

The complete enterprise suite with advanced analytics, custom workflows, SSO, and full administrative control for maximum flexibility and security.
Compare Plans
Product Features | GO | PLUS | PRO |
---|---|---|---|
Communities | |||
Messages | |||
Teams | |||
Broadcasts | |||
Files / Document Hub | |||
App Hub | |||
Scout Search | |||
Base Security and Compliance | |||
Shifts | |||
Smart Messaging | |||
Automated Training Journey | |||
Shelbe AI Assistant | |||
Core Analytics | |||
Advanced Analytics* | |||
Group Build + Autosync | |||
Forms* | |||
Workflows | |||
Customer Success Management | |||
Mobile Authentication and Identity Management | |||
Single Sign On For Google and Microsoft | |||
Enterprise Compliance Features | |||
API Service Development to 3rd Party and Custom Tool Sets* | |||
Pricing
*Variable fees apply
|
![]() Free, Forever. |
![]() $3 per |
![]() $5 (base) per |